PROVINCE WISE PRODUCTION  OF MASH FROM 1947-48 TO 2021-22
(Production '000' Tonns.)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1947-48 23.50 0.70 0.70 0.10 25.00
1948-49 17.10 0.80 0.90 0.00 18.80
1949-50 16.30 0.60 0.90 0.10 17.90
1950-51 12.20 0.70 0.10 0.00 13.00
1951-52 13.80 1.10 0.20 0.10 15.20
1952-53 13.30 0.60 0.40 0.20 14.50
1953-54 19.20 0.70 0.80 0.10 20.80
1954-55 13.90 0.50 0.70 0.10 15.20
1955-56 14.50 0.30 0.60 0.20 15.60
1956-57 12.20 0.20 0.60 0.30 13.30
1957-58 10.60 0.30 0.90 0.10 11.90
1958-59 14.50 0.40 0.60 0.10 15.60
1959-60 13.50 0.60 0.80 0.10 15.00
1960-61 14.40 0.40 0.70 0.20 15.70
1961-62 13.00 0.70 0.80 0.20 14.70
1962-63 12.60 0.60 1.40 0.00 14.60
1963-64 13.60 1.00 1.20 0.10 15.90
1964-65 15.40 0.20 1.00 0.00 16.60
1965-66 12.50 0.20 1.70 0.20 14.60
1966-67 14.10 0.10 1.20 0.20 15.60
1967-68 19.80 0.50 1.70 0.30 22.30
1968-69 13.40 0.20 1.50 0.20 15.30
1969-70 12.90 0.30 1.30 0.10 14.60
1970-71 17.20 0.60 1.70 0.10 19.60
1971-72 18.00 1.20 1.50 0.00 20.70
1972-73 14.70 1.00 1.60 0.20 17.50
1973-74 18.90 1.30 1.90 0.20 22.30
1974-75 23.70 0.60 1.50 0.20 26.00
1975-76 25.80 1.50 1.70 0.80 29.80
1976-77 20.90 2.00 1.80 0.20 24.90
1977-78 22.60 1.90 2.10 0.60 27.20
1978-79 19.80 0.60 3.50 0.60 24.50
1979-80 28.30 0.70 4.00 0.30 33.30
1980-81 29.10 0.80 3.60 0.40 33.90
1981-82 28.00 0.80 3.60 0.40 32.80
1982-83 30.00 0.90 4.50 0.90 36.30
1983-84 33.00 1.00 4.60 0.80 39.40
1984-85 41.00 1.00 4.50 0.80 47.30
1985-86 42.70 1.00 4.40 0.70 48.80
1986-87 33.20 1.00 3.80 0.80 38.80
1987-88 31.40 0.80 2.10 0.70 35.00
1988-89 28.00 0.70 2.80 0.70 32.20
1989-90 35.30 0.80 2.70 0.60 39.40
1990-91 32.10 0.80 2.80 1.10 36.80
1991-92 32.40 0.70 2.60 1.40 37.10
1992-93 25.70 0.70 2.50 1.40 30.30
1993-94 24.50 0.60 2.50 1.00 28.60
1994-95 22.70 0.80 2.20 1.20 26.90
1995-96 24.60 0.80 1.80 1.20 28.40
1996-97 25.10 0.60 1.70 1.00 28.40
1997-98 22.10 0.80 1.70 1.20 25.80
1998-99 21.20 1.00 1.70 1.20 25.10
1999-2000 20.00 0.80 1.70 1.20 23.70
2000-01 22.00 0.90 1.90 0.90 25.70
2001-02 23.80 1.10 1.90 0.80 27.60
2002-03 25.80 0.70 1.90 0.60 29.00
2003-04 21.30 0.80 1.60 0.90 24.60
2004-05 15.50 0.60 1.10 1.20 18.40
2005-06 13.60 0.80 1.10 1.00 16.50
2006-07 13.20 0.40 1.10 1.20 15.90
2007-08 11.80 0.43 1.20 3.90 17.33
2008-09 8.70 0.30 1.10 3.50 13.60
2009-10 5.90 0.30 1.30 3.20 10.70
2010-11 6.50 0.30 1.30 3.20 11.30
2011-12 6.40 0.10 1.00 3.40 10.90
2012-13 6.10 0.10 1.10 3.60 10.90
2013-14 6.00 0.10 1.10 3.20 10.40
2014-15 5.40 0.10 0.80 2.70 9.00
2015-16 4.90 0.10 0.90 2.60 8.50
2016-17 3.60 0.10 0.70 2.80 7.20
2017-18 3.50 0.10 0.70 2.90 7.20
2018-19 3.24 0.10 0.80 2.80 6.94
2019-20 3.04 0.02 0.80 2.80 6.66
2020-21 1.54 0.01 0.91 4.44 6.90
2021-22 0.57 0.02 0.87 4.66 6.12
Source: Agricultural Statistics of Pakistan.